Accredited by NAAC • Affiliated to Yogi Vemana University • Kadapa, Andhra Pradesh
Work Experience: 29 Y 5 M Regular 4 Y 5M Part-Time
Research Experience: 25 Y in the areas of Atmospheric Science and Material Science
| Degree | Specialization | Institution | University | Year |
|---|---|---|---|---|
| Ph.D | Physics | S.V.U. College | S.V.University | 2007 |
| M.Sc | Physics with Electronics | S.V.U. College | S.V.University | 1988 |
| M.Phil. | Physics | M.S.University | M.S.University | 2003 |
| PGDCSA | Computer Science & Applications | SKU College | S.K.University | 1990 |
| PGDCSA | Computer Science & Applications | SKU College | S.K.University | 1990 |
| B.L.I.Sc | Library Science & Information | S.V.U. College | S.V.University | 1989 |
| B.Ed | Physics-I & II | Annamalai University | Annamalai University | 1991 |
| MCA | Computer Applications | MK University | M.K.University | 2008 |
| M.Tech. (CSE) | Computer Science & Engineering | ANU | Acharya Nagarjuna University | 2010 |
| B.Sc | MPS | Govt. College, Anantapur | S.V.University | 1986 |
| Programme | Type | Organised By | Duration |
|---|---|---|---|
|
Microsoft Diversity Skilling Programme
Certificate |
Conference | APIT Microsoft |
18 Dec 2023 5 days |
| Refresher Course in Information Technology | FDP | S.V.University UGC |
22 Feb 2010 21 days |
| FDP | FDP | APITCO |
05 Jan 2010 21 days |
| Refresher Course in Educational Technology | FDP | S.V.University UGC |
12 Nov 2007 21 days |
| Orientation Programme | Orientation | S.V.University UGC |
18 Jan 2006 28 days |
| International Tropical Atmospheric Radars | Other | Dept. of Space |
21 Jan 2005 2 days |
| IV Winter School on Indian MST Radar | Other | Dept. of Space and Department of Physics Dept. of Space |
21 Jan 2004 10 days |
| Refresher Course in Chemical Physics | Refresher | Department of Physics UGC |
22 Sep 2002 19 days |